Description
Black calf leather extra long belt. Adjustable buckle with silver finishing.
by Fmeaddons
$ 132.80 $ 82.00
Black calf leather extra long belt. Adjustable buckle with silver finishing….
In stock
Black calf leather extra long belt. Adjustable buckle with silver finishing.
You must be logged in to post a review.
IT/EU | Japan | Korea | Russia | Britain | US |
---|---|---|---|---|---|
38 | 23 | 230 | 37 | 4 | 5 |
38.5 | 23.5 | 235 | 37.5 | 4.5 | 5.5 |
39 | 24 | 240 | 38 | 5 | 6 |
39.5 | 24.5 | 245 | 38.5 | 5.5 | 6.5 |
40 | 25 | 250 | 39 | 6 | 7 |
40.5 | 25.5 | 255 | 39.5 | 6.5 | 7.5 |
41 | 26 | 260 | 40 | 7 | 8 |
41.5 | 26.5 | 265 | 40.5 | 7.5 | 8.5 |
42 | 27 | 270 | 41 | 8 | 9 |
42.5 | 27.5 | 275 | 41.5 | 8.5 | 9.5 |
43 | 28 | 280 | 42 | 9 | 10 |
43.5 | 28.5 | 285 | 42.5 | 9.5 | 10.5 |
44 | 29 | 290 | 43 | 10 | 11 |
44.5 | 29.5 | 295 | 43.5 | 10.5 | 11.5 |
45 | 30 | 300 | 44 | 11 | 12 |
45.5 | 30.5 | 305 | 44.5 | 11.5 | 12.5 |
46 | 31 | 310 | 45 | 12 | 13 |
46.5 | 31.5 | 315 | 45.5 | 12.5 | 13.5 |
47 | 32 | 320 | 46 | 13 | 14 |
47.5 | 32.5 | 325 | 46.5 | 13.5 | 14.5 |
48 | 33 | 330 | 47 | 14 | 15 |
48.5 | 33.5 | 335 | 47.5 | 14.5 | 15.5 |
49 | 34 | 340 | 48 | 15 | 16 |
IT/EU | Japan | Korea | Russia | Britain | US |
---|---|---|---|---|---|
34 | 21 | 210 | 33 | 1 | 4 |
34.5 | 21.5 | 215 | 33.5 | 1.5 | 4.5 |
35 | 22 | 220 | 34 | 2 | 5 |
35.5 | 22.5 | 225 | 34.5 | 2.5 | 5.5 |
36 | 23 | 230 | 35 | 3 | 6 |
36.5 | 23.5 | 235 | 35.5 | 3.5 | 6.5 |
37 | 24 | 240 | 36 | 4 | 7 |
37.5 | 24.5 | 245 | 36.5 | 4.5 | 7.5 |
38 | 25 | 250 | 37 | 5 | 8 |
38.5 | 25.5 | 255 | 37.5 | 5.5 | 8.5 |
39 | 26 | 260 | 38 | 6 | 9 |
39.5 | 26.5 | 265 | 38.5 | 6.5 | 9.5 |
40 | 27 | 270 | 39 | 7 | 10 |
40.5 | 27.5 | 275 | 39.5 | 7.5 | 10.5 |
41 | 28 | 280 | 40 | 8 | 11 |
41.5 | 28.5 | 285 | 40.5 | 8.5 | 11.5 |
42 | 29 | 290 | 41 | 9 | 12 |
Reviews
There are no reviews yet.